2024 MEDICAL BENEFIT COSTS
The table below shows your benefit costs per pay period. Premiums will be deducted from 26 pay periods. Following is your cost per pay period for medical coverage and the additional cost each pay period if you elect the High Rx. Remember to deduct your wellness credit from the amounts shown. Learn more about the wellness credit here.
Medical Coverage with Low Rx & Additional Cost for High Rx (Paid Before-Tax)1
Plan Name |
Employee Only |
Employee + Spouse |
Employee + Child(ren) |
Employee + Family |
||||
Employee |
Texas |
Employee |
Texas |
Employee |
Texas |
Employee |
Texas |
|
If you earn less than $49,999 |
||||||||
Quantum Care 750/Low Rx | $51.39 | $335.58 | $221.99 |
$597.03 |
$184.81 |
$544.51 |
$354.50 |
$803.83 |
Quantum Care 750/High Rx | $53.82 |
$340.75 |
$231.41 |
$603.69 |
$188.94 |
$554.49 |
$372.76 |
$808.31 |
UHC 1000/Low Rx | $36.34 |
$324.83 |
$121.03 |
$643.38 |
$104.12 |
$576.57 |
$186.44 |
$894.66 |
UHC 1000/High Rx | $38.77 |
$330.00 |
$130.45 |
$650.04 |
$108.25 |
$586.55 |
$204.70 |
$899.14 |
UHC 2500/Low Rx | $52.68 |
$286.26 |
$126.83 |
$588.32 |
$84.70 |
$556.31 |
$121.24 |
$874.40 |
UHC 2500/High Rx | $55.11 |
$291.43 |
$136.25 |
$594.98 |
$88.83 |
$566.29 |
$139.50 |
$878.88 |
If you earn $50,000 – $74,999 |
||||||||
Quantum Care 750/Low Rx | $53.66 | $333.31 | $238.67 | $580.35 | $203.99 | $525.33 | $382.47 | $775.86 |
Quantum Care 750/High Rx | $56.91 | $337.66 | $249.56 | $585.54 | $208.98 | $534.45 | $403.69 | $777.38 |
UHC 1000/Low Rx | $38.41 | $322.76 | $127.50 | $636.91 | $111.70 | $568.99 | $194.84 | $886.26 |
UHC 1000/High Rx | $41.66 | $327.11 | $138.39 | $642.10 | $116.69 | $578.11 | $216.06 | $887.78 |
UHC 2500/Low Rx | $55.32 | $283.62 | $134.91 | $580.24 | $92.02 | $548.99 | $131.88 | $863.76 |
UHC 2500/High Rx | $58.57 | $287.97 | $145.80 | $585.43 | $97.01 | $558.11 | $153.10 | $865.28 |
FULL-TIME EMPLOYEES WHO EARN $75,000 – $99,999 |
||||||||
Quantum Care 750/Low Rx | $68.80 | $318.17 | $354.78 | $464.24 | $280.23 | $449.09 | $555.84 | $602.49 |
Quantum Care 750/High Rx | $72.84 | $321.73 | $370.47 | $464.63 | $287.18 | $456.25 | $578.58 | $602.49 |
UHC 1000/Low Rx | $43.20 | $317.97 | $171.82 | $592.59 | $149.98 | $530.71 | $277.30 | $803.80 |
UHC 1000/High Rx | $47.24 | $321.53 | $187.51 | $592.98 | $156.93 | $537.87 | $300.04 | $803.80 |
UHC 2500/Low Rx | $56.15 | $282.79 | $162.02 | $553.13 | $113.64 | $527.37 | $216.42 | $779.22 |
UHC 2500/High Rx | $60.19 | $286.35 | $177.71 | $553.52 | $120.59 | $534.53 | $239.16 | $779.22 |
FULL-TIME EMPLOYEES WHO EARN $100,000 AND ABOVE |
||||||||
Quantum Care 750/Low Rx | $94.83 | $292.14 | $493.93 | $325.09 | $391.23 | $338.09 | $781.59 | $376.74 |
Quantum Care 750/High Rx | $99.78 | $294.79 | $510.01 | $325.09 | $399.50 | $343.93 | $804.33 | $376.74 |
UHC 1000/Low Rx | $58.74 | $302.43 | $243.12 | $521.29 | $209.57 | $471.12 | $389.73 | $691.37 |
UHC 1000/High Rx | $63.69 | $305.08 | $259.20 | $521.29 | $217.84 | $476.96 | $412.47 | $691.37 |
UHC 2500/Low Rx | $68.33 | $270.61 | $221.71 | $493.44 | $164.46 | $476.55 | $278.38 | $717.26 |
UHC 2500/High Rx | $73.28 | $273.26 | $237.79 | $493.44 | $172.73 | $482.39 | $301.12 | $717.26 |
PART-TIME EMPLOYEES1 |
||||||||
Quantum Care 750/Low Rx | $199.25 | $187.72 | $497.65 | $321.37 | $413.08 | $316.24 | $694.60 | $463.73 |
Quantum Care 750/High Rx | $206.85 | $187.72 | $513.73 | $321.37 | $425.17 | $318.26 | $717.34 | $463.73 |
UHC 1000/Low Rx | $96.66 | $264.51 | $230.90 | $533.51 | $203.62 | $477.07 | $334.92 | $746.18 |
UHC 1000/High Rx | $104.26 | $264.51 | $246.98 | $533.51 | $215.71 | $479.09 | $357.66 | $746.18 |
UHC 2500/Low Rx | $103.90 | $235.04 | $233.87 | $481.28 | $179.64 | $461.37 | $270.67 | $724.97 |
UHC 2500/High Rx | $111.50 | $235.04 | $249.95 | $481.28 | $191.73 | $463.39 | $293.41 | $724.97 |
1. If you are a part-time employee over age 55, Texas Health provides you with a subsidy for medical coverage equal to the difference between the cost of coverage for a full-time employee earning between $50,000 and $74,999 a year and a part-time employee’s cost. When you enroll online, the premium amount you see will have the part-time over age 55 subsidy included. However, your paycheck will show the regular part-time premium amount on one line and the over age 55 subsidy on a separate line.