2022 MEDICAL BENEFIT COSTS
The table below shows your benefit costs per pay period. Premiums will be deducted from 26 pay periods. Following is your cost per pay period for medical coverage and the additional cost each pay period if you elect the High Rx. Remember to deduct your wellness credit from the amounts shown. Learn more about the wellness credit here.
Medical Coverage with Low Rx & Additional Cost for High Rx (Paid Before-Tax)1
Plan Name |
Employee Only |
Employee + Spouse |
Employee + Child(ren) |
Employee + Family |
||||
Employee |
Texas Health |
Employee |
Texas Health |
Employee |
Texas Health |
Employee |
Texas Health |
|
FULL-TIME EMPLOYEES WHO EARN LESS THAN $25,000 |
||||||||
Texas Health Aetna Select 1000/Low Rx | $24.96 | $322.70 | $79.56 | $650.52 | $52.26 | $597.86 | $102.11 | $930.43 |
Texas Health Aetna Select 1000/High Rx | $25.74 | $329.31 | $85.78 | $659.82 | $55.00 | $608.94 | $114.01 | $940.48 |
Texas Health Aetna Select 3000/Low Rx | $31.70 | $292.31 | $86.24 | $607.70 | $64.57 | $557.62 | $100.59 | $843.28 |
Texas Health Aetna Select 3000/High Rx | $32.48 | $298.92 | $92.46 | $617.00 | $67.31 | $568.70 | $112.49 | $853.33 |
UHC Choice 750/Low Rx | $31.15 | $345.20 | $140.27 | $650.06 | $82.92 | $620.85 | $184.33 | $933.43 |
UHC Choice 750/High Rx | $31.93 | $351.81 | $146.49 | $659.36 | $85.66 | $631.93 | $196.23 | $943.48 |
UHC Choice 1000/Low Rx | $28.27 | $325.04 | $90.12 | $657.64 | $59.20 | $606.67 | $115.66 | $941.89 |
UHC Choice 1000/High Rx | $29.05 | $331.65 | $96.34 | $666.94 | $61.94 | $617.75 | $127.56 | $951.94 |
UHC Choice 1500/Low Rx | $69.02 | $296.33 | $321.97 | $443.32 | $226.46 | $459.25 | $408.29 | $658.01 |
UHC Choice 1500/High Rx | $69.80 | $302.94 | $328.19 | $452.62 | $229.20 | $470.33 | $420.19 | $668.06 |
FULL-TIME EMPLOYEES WHO EARN $25,000 – $49,999 |
||||||||
Texas Health Aetna Select 1000/Low Rx | $31.00 | $316.66 | $103.24 | $626.84 | $88.81 | $561.31 | $159.03 | $873.51 |
Texas Health Aetna Select 1000/High Rx | $33.36 | $321.69 | $112.33 | $633.27 | $92.80 | $571.14 | $176.66 | $877.83 |
Texas Health Aetna Select 3000/Low Rx | $34.82 | $289.19 | $90.39 | $603.55 | $83.13 | $539.06 | $118.44 | $825.43 |
Texas Health Aetna Select 3000/High Rx | $37.18 | $294.22 | $99.48 | $609.98 | $87.12 | $548.89 | $136.07 | $829.75 |
UHC Choice 750/Low Rx | $49.65 | $326.70 | $214.48 | $575.85 | $178.56 | $525.21 | $342.51 | $775.25 |
UHC Choice 750/High Rx | $52.01 | $331.73 | $223.57 | $582.28 | $182.55 | $535.04 | $360.14 | $779.57 |
UHC Choice 1000/Low Rx | $35.11 | $318.20 | $116.94 | $630.82 | $100.60 | $565.27 | $180.14 | $877.41 |
UHC Choice 1000/High Rx | $37.47 | $323.23 | $126.03 | $637.25 | $104.59 | $575.10 | $197.77 | $881.73 |
UHC Choice 1500/Low Rx | $118.13 | $247.22 | $450.89 | $314.40 | $364.36 | $321.35 | $675.82 | $390.48 |
UHC Choice 1500/High Rx | $120.49 | $252.25 | $459.98 | $320.83 | $368.35 | $331.18 | $693.45 | $394.80 |
FULL-TIME EMPLOYEES WHO EARN $50,000 – $74,999 |
||||||||
Texas Health Aetna Select 1000/Low Rx | $32.13 | $315.53 | $106.63 | $623.45 | $93.41 | $556.71 | $162.94 | $869.60 |
Texas Health Aetna Select 1000/High Rx | $35.29 | $319.76 | $117.14 | $628.46 | $98.23 | $565.71 | $183.42 | $871.07 |
Texas Health Aetna Select 3000/Low Rx | $36.69 | $287.32 | $96.37 | $597.57 | $89.20 | $532.99 | $126.95 | $816.92 |
Texas Health Aetna Select 3000/High Rx | $39.85 | $291.55 | $106.88 | $602.58 | $94.02 | $541.99 | $147.43 | $818.39 |
UHC Choice 750/Low Rx | $50.83 | $325.52 | $226.08 | $564.25 | $193.23 | $510.54 | $362.29 | $755.47 |
UHC Choice 750/High Rx | $53.99 | $329.75 | $236.59 | $569.26 | $198.05 | $519.54 | $382.77 | $756.94 |
UHC Choice 1000/Low Rx | $36.39 | $316.92 | $120.78 | $626.98 | $105.81 | $560.06 | $184.57 | $872.98 |
UHC Choice 1000/High Rx | $39.55 | $321.15 | $131.29 | $631.99 | $110.63 | $569.06 | $205.05 | $874.45 |
UHC Choice 1500/Low Rx | $122.40 | $242.95 | $475.21 |
$290.08 |
$388.75 | $296.96 | $714.42 | $351.88 |
UHC Choice 1500/High Rx | $125.56 | $247.18 | $485.72 | $295.09 | $393.57 | $305.96 | $734.90 | $353.35 |
FULL-TIME EMPLOYEES WHO EARN $75,000 – $99,999 |
||||||||
Texas Health Aetna Select 1000/Low Rx | $36.12 | $311.54 | $143.69 | $586.39 | $125.42 | $524.70 | $231.89 | $800.65 |
Texas Health Aetna Select 1000/High Rx | $40.05 | $315.00 | $158.83 | $586.77 | $132.13 | $531.81 | $253.84 | $800.65 |
Texas Health Aetna Select 3000/Low Rx | $37.48 | $286.53 | $122.05 | $571.89 | $109.68 | $512.51 | $207.03 | $736.84 |
Texas Health Aetna Select 3000/High Rx | $41.41 | $289.99 | $137.19 | $572.27 | $116.39 | $519.62 | $228.98 | $736.84 |
UHC Choice 750/Low Rx | $65.17 | $311.18 | $336.06 | $454.27 | $265.44 | $438.33 | $526.51 | $591.25 |
UHC Choice 750/High Rx | $69.10 | $314.64 | $351.20 | $454.65 | $272.15 | $445.44 | $548.46 | $591.25 |
UHC Choice 1000/Low Rx | $40.92 | $312.39 | $162.76 | $585.00 | $142.07 | $523.80 | $262.67 | $794.88 |
UHC Choice 1000/High Rx | $44.85 | $315.85 | $177.90 | $585.38 | $148.78 | $530.91 | $284.62 | $794.88 |
UHC Choice 1500/Low Rx | $167.35 | $198.00 | $700.07 | $65.02 | $564.16 | $121.55 | $1,066.30 | $0.00 |
UHC Choice 1500/High Rx | $171.28 | $201.46 | $715.21 | $65.60 | $570.87 | $128.66 | $1,088.25 | $0.00 |
FULL-TIME EMPLOYEES WHO EARN $100,000 AND ABOVE |
||||||||
Texas Health Aetna Select 1000/Low Rx | $49.12 | $298.54 | $203.30 | $526.78 | $175.25 | $474.87 | $325.90 | $706.64 |
Texas Health Aetna Select 1000/High Rx | $53.93 | $301.12 | $218.82 | $526.78 | $183.23 | $480.71 | $347.85 | $706.64 |
Texas Health Aetna Select 3000/Low Rx | $49.02 | $274.99 | $178.60 | $515.34 | $157.82 | $464.37 | $265.73 | $678.14 |
Texas Health Aetna Select 3000/High Rx | $53.83 | $277.57 | $194.12 | $515.34 | $165.80 | $470.21 | $287.68 | $678.14 |
UHC Choice 750/Low Rx | $89.83 | $286.52 | $467.87 | $322.46 | $370.59 | $333.18 | $740.35 | $377.41 |
UHC Choice 750/High Rx | $94.64 | $289.10 | $483.39 | $322.46 | $378.57 | $339.02 | $762.30 | $377.41 |
UHC Choice 1000/Low Rx | $55.64 | $297.67 | $230.29 | $517.47 | $198.51 | $467.36 | $369.16 | $688.39 |
UHC Choice 1000/High Rx | $60.45 | $300.25 | $245.81 | $517.47 | $206.49 | $473.20 | $391.11 | $688.39 |
UHC Choice 1500/Low Rx | $226.16 | $139.19 | $765.09 | $0.20 | $685.46 | $0.25 | $1,066.30 | $0.00 |
UHC Choice 1500/High Rx | $230.97 | $141.77 | $780.61 | $0.20 | $693.44 | $6.09 | $1,088.25 | $0.00 |
PART-TIME EMPLOYEES1 |
||||||||
Texas Health Aetna Select 1000/Low Rx | $80.83 | $266.83 | $193.09 | $536.99 | $170.27 | $479.85 | $280.07 | $752.47 |
Texas Health Aetna Select 1000/High Rx | $88.22 | $266.83 | $208.61 | $536.99 | $181.94 | $482.00 | $302.02 | $752.47 |
Texas Health Aetna Select 3000/Low Rx | $82.71 | $241.30 | $190.11 | $503.83 | $172.19 | $450.00 | $258.42 | $685.45 |
Texas Health Aetna Select 3000/High Rx | $90.10 | $241.30 | $205.63 | $503.83 | $183.86 | $452.15 | $280.37 | $685.45 |
UHC Choice 750/Low Rx | $188.73 | $187.62 | $471.39 | $318.94 | $391.28 | $312.49 | $657.95 | $459.81 |
UHC Choice 750/High Rx | $196.12 | $187.62 | $486.91 | $318.94 | $402.95 | $314.64 | $679.90 | $459.81 |
UHC Choice 1000/Low Rx | $91.56 | $261.75 | $218.72 | $529.04 | $192.87 | $473.00 | $317.25 | $740.30 |
UHC Choice 1000/High Rx | $98.95 | $261.75 | $234.24 | $529.04 | $204.54 | $475.15 | $339.20 | $740.30 |
UHC Choice 1500/Low Rx | $292.89 | $72.46 | $729.09 | $36.20 | $599.62 | $86.09 | $1,066.30 | $0.00 |
UHC Choice 1500/High Rx | $300.28 | $72.46 | $744.61 | $36.20 | $611.29 | $88.24 | $1,088.25 | $0.00 |
1. If you are a part-time employee over age 55, Texas Health provides you with a subsidy for medical coverage equal to the difference between the cost of coverage for a full-time employee earning between $50,000 and $74,999 a year and a part-time employee’s cost. When you enroll online, the premium amount you see will have the part-time over age 55 subsidy included. However, your paycheck will show the regular part-time premium amount on one line and the over age 55 subsidy on a separate line.